Breadcrumbs
Home / VIVA Bikes / VIVA consumentenprijslijst 2010Prijslijst VIVA 2010 consument
| VIVA 2010 prijslijst Nederland | |||||||||||||
| ID | Color | Model | Spd | Drive | Sex | Size | Price | ||||||
| Duro | 50 | 53 | 56 | 59 | - | ||||||||
| V1001 | m.grey | Duro | 1 | Chain | Men | - | 1499 | ||||||
| V1002 | gold | Duro | 1 | Chain | Men | - | 1499 | ||||||
| V1003 | white | Duro LTD. MAX | 1 | Chain | Men | - | 1624 | ||||||
| V1004 | white | Duro LTD. Frameset | 1 | Chain | Men | - | 1024 | ||||||
| Extravaganza | 50 | 53 | 56 | 59 | - | ||||||||
| V1005 | gold | Extravaganza | 1 | Chain | Men | - | 1647 | ||||||
| V1006 | m.blue | Extravaganza | 1 | Chain | Men | - | 1647 | ||||||
| Bellissimo | 50 | 53 | 56 | 59 | 62 | ||||||||
| V1007 | red | Bellissimo basic | 1 | Chain | Men | 544 | |||||||
| V1008 | red | Bellissimo free basic | 1 | Chain | Men | 580 | |||||||
| V1009 | white | Bellissimo FREE | 1 | Chain | Men | 699 | |||||||
| V1010 | blue | Bellissimo FREE | 1 | Chain | Men | 699 | |||||||
| V1011 | beige | Bellissimo FREE | 1 | Chain | Men | 699 | |||||||
| V1012 | blue | Bellissimo | 1 | Chain | Men | 670 | |||||||
| V1013 | white | Bellissimo | 1 | Chain | Men | 670 | |||||||
| V1014 | red | Bellissimo BASIC | 7 | Chain | Men | 834 | |||||||
| V1015 | blue | Bellissimo | 7 | Chain | Men | 916 | |||||||
| V1016 | white | Bellissimo | 8 | Chain | Men | 856 | |||||||
| V1064 | black | Bellissimo | 8 | Chain | Men | 856 | |||||||
| V1017 | white | Bellissimo Mixte | 7 | Chain | Lady | - | - | 937 | |||||
| V1018 | beige | Bellissimo Mixte | 7 | Chain | Lady | - | - | 937 | |||||
| Strada | 50 | 53 | 56 | 59 | - | ||||||||
| V1019 | black | Strada | 1 | Chain | Men | - | 885 | ||||||
| V1020 | black | Strada | 7 | Chain | Men | - | 1080 | ||||||
| Pista | 50 | 52 | 54 | 56 | 58 | ||||||||
| V1021 | green | Pista 1 | 1 | Chain | Men | 798 | |||||||
| V1066 | green | Pista 1 | 1 | Chain | Men | 798 | |||||||
| V1067 | green | Pista 1 | 1 | Chain | Men | 798 | |||||||
| V1022 | blue | Pista 2 | 1 | Chain | Men | 1071 | |||||||
| V1023 | red | Pista 3 | 1 | Chain | Men | 1378 | |||||||
| V1024 | gold | Pista 4 | 1 | Chain | Men | - | 2041 | ||||||
| V1025 | white | Pista LTD | 1 | Chain | Men | - | 2341 | ||||||
| Kilo | 47 | 52 | 57 | - | - | ||||||||
| V1026 | blue | Kilo | 3 | Chain | Men | - | - | - | 905 | ||||
| V1027 | black | Kilo | 7 | Chain | Men | - | - | - | 1149 | ||||
| V1028 | blue | Kilo | 3 | Chain | Lady | - | - | - | 905 | ||||
| V1029 | beige | Kilo | 3 | Chain | Lady | - | - | - | 905 | ||||
| V1063 | beige | Kilo | 7 | Chain | Lady | - | - | - | 1149 | ||||
| V1030 | black | Kilo | 7 | Chain | Lady | - | - | - | 1149 | ||||
| Juliett | 47 | 52 | 57 | - | - | ||||||||
| V1031 | black | Juliett Steel BASIC | 3 | Chain | Lady | - | - | 724 | |||||
| V1032 | red | Juliett Steel BASIC | 3 | Chain | Lady | - | - | 724 | |||||
| V1033 | black | Juliett Steel | 3 | Chain | Lady | - | - | 876 | |||||
| V1034 | blue | Juliett Steel | 3 | Chain | Lady | - | - | 876 | |||||
| V1035 | red | Juliett Steel BASIC | 7 | Chain | Lady | - | - | 946 | |||||
| V1036 | black | Juliett Steel BASIC | 7 | Chain | Lady | - | - | 946 | |||||
| V1037 | red | Juliett Steel | 7 | Chain | Lady | - | - | 1105 | |||||
| V1038 | beige | Juliett Steel | 7 | Chain | Lady | - | - | 1105 | |||||
| V1039 | black | Juliett Steel | 7 | Chain | Lady | - | - | 1105 | |||||
| V1040 | red | Juliett Alu BASIC | 3 | Chain | Lady | - | - | 737 | |||||
| V1041 | blue | Juliett Alu | 3 | Chain | Lady | - | - | 914 | |||||
| V1042 | red | Juliett Alu BASIC | 7 | Chain | Lady | - | - | 975 | |||||
| V1043 | beige | Juliett Alu | 7 | Chain | Lady | - | - | 1123 | |||||
| V1044 | black | Juliett Alu | 7 | Chain | Lady | - | - | 1123 | |||||
| Papa | - | 52 | 57 | - | - | ||||||||
| V1045 | blue | Papa | 3 | Chain | Men | - | - | - | 842 | ||||
| V1046 | black | Papa | 7 | Chain | Men | - | - | - | 1078 | ||||
| Velo | 47 | 52 | 57 | - | - | ||||||||
| V1047 | black | Velo | 3 | Chain | Men | - | - | - | 1073 | ||||
| V1048 | black | Velo | 7 | Chain | Men | - | - | - | 1320 | ||||
| V1049 | black | Velo | 3 | Chain | Lady | - | - | - | 1073 | ||||
| V1050 | beige | Velo | 7 | Chain | Lady | - | - | - | 1320 | ||||
| Urban de Luxe | 53 | 56 | 59 | - | - | ||||||||
| V1051 | blue | Urban de luxe | 7 | Chain | Men | - | - | - | 941 | ||||
| V1052 | white | Urban de luxe | 7 | Chain | Men | - | - | - | 941 | ||||
| V1068 | black | Urban de luxe | 7 | Chain | Men | - | - | - | 941 | ||||
| V1053 | blue | Urban de luxe | 7 | Chain | Lady | - | - | - | 941 | ||||
| V1054 | white | Urban de luxe | 7 | Chain | Lady | - | - | - | 941 | ||||
| V1069 | black | Urban de luxe | 7 | Chain | Lady | - | - | - | 941 | ||||
| Wire | - | 52 | 57 | - | - | ||||||||
| V1055 | m.grey | Wire | 7 | Chain | Uni | - | - | - | 1078 | ||||
| V1056 | white | Wire | 7 | Chain | Uni | - | - | - | 1078 | ||||
| Juliett, Kilo, Papa & Velo $ 99,- FOB upcharge for B&M light kit with Shimano dynamo hub. | |||||||||||||
| ID | Color | Model | Spd | Drive | Sex | Size | Price | ||||||
| Mille Miglia | 47 | 52 | 57 | - | - | ||||||||
| V1057 | m.grey | Mille Miglia 29" | 7 | Shaft | Men | - | - | - | 1076 | ||||
| V1065 | white | Mille Miglia 29" | 7 | Shaft | Men | - | - | - | 1076 | ||||
| V1070 | CP | Mille Miglia 29" | 7 | Shaft | Men | - | - | - | 1076 | ||||
| V1071 | black | Mille Miglia 29" | 7 | Shaft | Men | - | - | - | 1076 | ||||
| V1058 | white | Mille Miglia 26" | 7 | Shaft | Men | - | - | 1076 | |||||
| V1072 | CP | Mille Miglia 26" | 7 | Shaft | Men | - | - | 1076 | |||||
| V1073 | black | Mille Miglia 26" | 7 | Shaft | Men | - | - | 1076 | |||||
| V1059 | white | Mille Miglia 26" | 7 | Chain | Men | - | - | 975 | |||||
| V1060 | white | Mille Miglia 26" | 1 | Chain | Men | - | - | 798 | |||||
| Mini | uni size | ||||||||||||
| V1061 | CP | New Mini | 1 | Chain | Uni | 744 | |||||||
| V1062 | blue | New Mini | 1 | Chain | Uni | 670 | |||||||
| Helmet | S-M | L-XL | |||||||||||
| V10H01 | Leather black /black | 130 | |||||||||||
| V10H02 | Leather beige /brown | 130 | |||||||||||
| V10H03 | Leather brown /brown | 130 | |||||||||||
| V10H04 | Leather beige /red | 130 | |||||||||||
| V10H05 | Rubber black /black | 130 | |||||||||||
| V10H06 | Rubber blue /brown | 130 | |||||||||||
| V10H07 | Rubber beige /brown | 130 | |||||||||||
| Accessories | pcs | ||||||||||||
| V10ac03 | Basket | 105 | |||||||||||
| Accessories | pcs | ||||||||||||
| V10ac01 | Classic pedal | 34 | |||||||||||
| V10ac02 | Sport pedal | 96 | |||||||||||
| V10ac04 | Headlight | 22 | |||||||||||
